Premier | Diameter | Diameter | Coin Series |
CWCH 01P | 0.93 | 23.5 | Half Cents |
CWCH 02P | 0.91 | 23.0 | Two Cents |
CWCH 03P | 1.10 | 27.5 | Coronet Cent |
CWCH 04P | 1.13 | 28.5-29 | Large Cents |
CWCH 05P | 0.755 | 19.05-19.13 | Small Cents |
CWCH 06P | 0.84 | 21.21 | Liberty, Buffalo & Jefferson Nickels |
CWCH 07P | 0.81 | 20.5 | Shield Nickels |
CWCH 08P | 0.61 | 15.5 | Capped Bust& SL Half Dimes |
CWCH 09P | 0.7-.72 | 17.78-18.2 | Dimes, $2.50 Gold |
CWCH 10P | 0.96 | 24.26 | Capped Bust 1831/38, Seated, Barber, Standing, and Washington Quarters |
CWCH | 1.28-1.29 | 32.50-32.7 | Flowing Hair or Bust Half Dollars |
CWCH | 1.21 | 30.61 | U.S. Capped Bust 1836/39, Seated, Barber, Liberty, Walking, Franklin, and Kennedy Half Dollars |
CWCH | 1.50 | 38.1 | Seated Liberty, Trade, Morgan, Peace, and Ike Dollars. |
CWCH | 1.05 | 26.5 | Susan B. Anthony, Sacagawea Dollar and Presidential Dollar |
CWCH | 0.85 | 21.54 | $5 Gold Liberty, Indian |
CWCH | 0.650 | 16.5 | Draped Bust Half Dimes |
CWCH | 0.87 | 22 | 1/4 oz. American Eagle Gold, Platinum or Buffalo Gold |
CWCH | 1.07 | 27 | $10 Gold Liberty & Indian, 1/2 oz. American Eagle-Gold or Platinum, Buffalo Gold |
CWCH | 1.35 | 34.29 | $20 Gold "Double Eagle" Liberty or St. Gaudens |
CWCH | 1.58 | 40.1 | 1 OZ. Silver Eagle |
CWCH | 0.885-.89 | 22.6 | 20 Cents & Smaller 1/2 Cents |
CWCH | 1.135 | 29 | Liberty Cap or Drapped Bust Large Cents |
CWCH | 1.315 | 33.4 | Presidents Spouse Medals ALT. FOR Smaller $20 Double Eagles |
CWCH | 1.465 | 37.2 | For extremely worn Morgan and Peace Dollars |
CWCH | 0.55 | 14 | 3-Cent Silver |
CWCH | 0.74 | 18.8 | Draped Bust& Capped Bust Dimes |
CWCH | 0.51 | 13 | $1.00 Coronet Gold Dollar Type 1 |
CWCH | 0.59 | 14.9 | $1.00 Indian Head Gold Dollar Type 2 & 3 |
CWCH | 0.657 | 16.58 | 1/10 oz. American Eagle Gold, Platinum & Buffalo Gold |
CWCH | 1.17 | 29.7 | Canada 50 Cents 1870-1967 |
CWCH | 1.417 | 36 | Canadian Silver Dollar 1935-1967 |
CWCH | 1.52 | 38.6 | Great Britain Crown |
CWCH | .712 | 18.08 | Canada Dime 1953-2003 |
CWCH | .787 | 20 | Canada 1/4 oz. Gold Maple Leaf |
CWCH | .984 | 24.9 | Canada 1/2 oz. Gold Maple Leaf |
CWCH | 1.18 | 30.1 | Canada 1 oz. Gold Maple Leaf |
CWCH | 1.29 | 32.7 | 1 oz. American Eagle Gold, Platinum & Buffalo Gold |
Please Note: Some of the United States Half Cents and Large Cents vary in planchet size. Because of this variance we offer 4 different holder insert sizes for the