Coin Millimeter Chart | |
Coin Series | Size Needed |
United States Coins | |
Half Cent - Liberty Cap 1793 | 22 mm |
Half Cent - All other types | 23 mm |
Large Cent - Chain type | 26/27 mm |
Large Cent - Wreath type | 26/28 mm |
Large Cent - Liberty Cap type 1793-96 | 29 mm |
Large Cent - Bust type 1796 -1807 | 29 mm |
Large Cent - Classic type 1808 -1814 | 29 mm |
Large Cent - Cornet type 1816 -1836 | 29 mm |
Large Cent - Cornet type 1837 -1857 | 27 mm |
Flying Eagle Cent | 19 mm |
Indian Head Cent | 19 mm |
Lincoln Cent | 19 mm |
Two Cent Piece | 23 mm |
Three Cent Silver | 14 mm |
Three Cent Nickel | 18 mm |
Half Dime - 1794 - 1805 | 16 mm |
Half Dime - All other types | 15 mm |
Shield Nickel | 20 mm |
Liberty Nickel | 21 mm |
Buffalo Nickel | 21 mm |
Jefferson Nickel | 21 mm |
Bust Dime - 1796 - 1837 | 19 mm |
Bust Dime - All other types | 19 mm |
Liberty Seated Dime | 18 mm |
Barber Dime | 18 mm |
Mercury Dime | 18 mm |
Roosevelt Dime | 18 mm |
Twenty Cent Piece | 22 mm |
Bust Quarters - 1796 - 1828 | 27 mm |
Liberty Seated Quarters | 24 mm |
Barber Quarters | 24 mm |
Standing Liberty Quarters | 24 mm |
Washington Quarters | 24 mm |
Bust Halves - 1794 - 1836 | 32 mm |
Liberty Seated Halves | 30 mm |
Barber Halves | 30 mm |
Liberty Walking Halves | 30 mm |
Franklin Halves | 30 mm |
Kennedy Halves | 30 mm |
Bust Dollars - 1794 - 1839 | 39/40 mm |
Liberty Seated Dollars | 38 mm |
Trade Dollars | 38 mm |
Morgan Dollars | 38 mm |
Peace Dollars | 38 mm |
Ike Dollars | 38 mm |
Susan B. Anthony Dollars | 26 mm |
Silver Eagle Dollars | 40 mm |
Sacagawea Dollars - Presidential Dollar | 26 mm |
1 oz. Silver Medallion (popular for most private Mint 1 oz. Silver Rounds) | 39 mm |
United States Gold Coins | |
$1.00 Gold type I | 13 mm |
$1.00 Gold type II and III | 15 mm |
$1.00 Commemorative Gold | 18 mm |
$2.50 Gold - Liberty type | 18 mm |
$2.50 Gold - Indian type | 18 mm |
$2.50 Commemorative Gold | 18 mm |
$3.00 Gold | 20 mm |
$5.00 Gold - Liberty type | 21 mm |
$5.00 Gold - Indian type | 21 mm |
$10.00 Gold - Liberty type | 27 mm |
$10.00 Gold - Indian type | 27 mm |
$20.00 Gold - Liberty type | 34 mm |
$20.00 Gold - St. Gaudens type | 34 mm |
American Eagle, Buffalo Gold & Platinum Coins | |
1/10 oz. $5.00 Gold / $10.00 Platinum | 16 mm |
1/4 oz. $10.00 Gold / $25.00 Platinum | 22 mm |
1/2 oz. $25.00 Gold / $50.00 Platinum | 27 mm |
1 oz. $50.00 Gold / $100.00 Platinum | 32 mm |
World Coin Millimeter Chart | |
Africa (Krugerrand) | |
Africa Gold 1/10 oz. | 16 mm |
Africa Gold 1/4 oz. | 22 mm |
Africa Gold 1/2 oz. | 27 mm |
Africa Gold 1 oz. | 32 mm |
Australia (Dragon, Kangaroo, Snake) | |
1/20 oz. Gold | 14 mm |
1/10 oz. Gold | 16 mm |
1/4 oz. Gold | 20 mm |
1/2 oz. Gold | 25 mm |
1 oz. Gold | 32 mm |
Austria | |
1 oz. Corona Gold | 37 mm |
1/10 oz. Gold Philharmonic | 16 mm |
1/4 oz. Gold Philharmonic | 22 mm |
1/2 oz. Gold Philharmonic | 28 mm |
1 oz. Gold Philharmonic | 37 mm |
China (Panda) Gold & Silver | |
1/20 oz. Gold | 14 mm |
1/10 oz. Gold | 18 mm |
1/4 oz. Gold | 22 mm |
1/2 oz. Gold | 27 mm |
1 oz. Gold | 32 mm |
1/2 oz. Silver | 33 mm |
1 oz. Silver | 40 mm |
Canada | |
One Cent 1876 - 1920 | 25.4 mm |
One Cent 1920 to date | 19 mm |
Nickel 1870 - 1921 | 15 mm |
Nickel 1922 to date | 21 mm |
Dime | 18 mm |
Quarter | 24 mm |
Half Dollar 1870 - 1966 | 30 mm |
Half Dollar 1968 to date | 27 mm |
Silver Dollar 1935 - 1967 | 36 mm |
Nickel Dollar 1968 to date | 32 mm |
$1.00 - Loonie - Nickel-Bronze | 26 mm |
$2.00 - Twoonie - Bi-Metalic | 28 mm |
1/20 oz. Gold Maple Leaf | 14 mm |
1/10 oz. Gold Maple Leaf | 16 mm |
1/4 oz. Gold Maple Leaf | 20 mm |
1/2 oz. Gold Maple Leaf | 25 mm |
1 oz. Gold Maple Leaf | 30 mm |
1 oz. Silver Maple Leaf | 38 mm |
Euro Coins | |
1 ¢ | 16 mm |
2 ¢ | 18 mm |
5 ¢ | 21 mm |
10 ¢ | 19 mm |
20 ¢ | 22 mm |
50 ¢ | 24 mm |
1 Euro | 23 mm |
2 Euro | 25 mm |
South Africa Krugerrand | |
1/10 oz. | 16 mm |
1/4 oz. | 22 mm |
1/2 oz. | 27 mm |
1 oz. | 32 mm |